Stake held | 2024 traffic (in thousands of passengers) | End of contract | |
---|---|---|---|
Mexico (OMA) | |||
Monterrey | 29.99% | 13,636 | 2048 |
Culiacán | 29.99% | 2,274 | 2048 |
Ciudad Juárez | 29.99% | 2,139 | 2048 |
Chihuahua | 29.99% | 1,847 | 2048 |
Mazatlán | 29.99% | 1,875 | 2048 |
Acapulco | 29.99% | 599 | 2048 |
Torreón | 29.99% | 816 | 2048 |
San Luis Potosí | 29.99% | 731 | 2048 |
Zihuatanejo | 29.99% | 668 | 2048 |
Reynosa | 29.99% | 529 | 2048 |
Tampico | 29.99% | 561 | 2048 |
Durango | 29.99% | 528 | 2048 |
Zacatecas | 29.99% | 373 | 2048 |
Portugal | |||
Lisbon | 100% | 35,093 | 2062 |
Porto | 100% | 15,930 | 2062 |
Faro | 100% | 9,830 | 2062 |
Madeira (Funchal, Porto Santo) | 100% | 5,055 | 2062 |
The Azores (Flores, Horta, Santa Maria, Ponta Delgada) |
100% | 3,285 | 2062 |
Dominican Republic | |||
Santo Domingo (Las Américas) | 100% | 5,810 | 2060 |
Puerto Plata | 100% | 880 | 2060 |
Samaná | 100% | 103 | 2060 |
La Isabela | 100% | 52 | 2060 |
United Kingdom | |||
London Gatwick | 50.01% | 43,288 | Freehold ownership |
Edinburgh | 50.01% | 15,790 | Freehold ownership |
Belfast International | 100% | 6,757 | 2993 |
Serbia | |||
Belgrade | 100% | 8,364 | 2045 |